Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/5732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Mahesh | - |
dc.date.accessioned | 2014-10-10T10:05:04Z | - |
dc.date.available | 2014-10-10T10:05:04Z | - |
dc.date.issued | 1992 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5732 | - |
dc.guide | Arora, Manoj | - |
dc.guide | Tiwari, R. S. | - |
dc.description.abstract | EVALUATION OF STEREOSCOPIC CAPABILITIES OF SPOT IMAGERIES With the advent of space programme in the early 1960's the pace of technological developments in Remote Sensing has been accelerated. It is welt known that artificial satellites can be fruitfully utilised for small scale mapping. The launching of SPOT satellite in 1986 has made possible not only the preparation of. topographic, maps at 1:50,000 but also the DEM generation due to its ability to•: provide high resolution imagery and stereoscopic coverage. Preseht work involves in the evaluation of stereoscopic capabilities of these imageries. The investigations were carried out using two approaches. (i) Stereometric measurement approach (ii) Analytical photogrammetric approach standard error of the order of -±30m has been obtained using the stereometric approach which gives an idea that topographic mapping•upto a scale of 1:100,000 at a contour interval of 100m is possible with. SPOT imageries. The standard error obtained by analytical photogrammetric approach are of,the order of ±500m. These are not encouraging values but better than this can not be obtained unless one has the raw data and ephemeral data. With the present investigation it can be concluded that the SPOT data can be used efficiently for topographic mapping at a scale 1:100,000 or SmAto... | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | SMALL SCALE MAPPING | en_US |
dc.subject | STEREOSCOPIC CAPABILITIES | en_US |
dc.subject | SPOT IMAGERIES | en_US |
dc.title | EVALUATION OF STEREOSCOPIC CAPABILITIES OF SPOT IMAGERIES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 245556 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CE245556.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.