Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/5410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehrotra, Rajendra Kumar | - |
dc.date.accessioned | 2014-10-09T08:52:03Z | - |
dc.date.available | 2014-10-09T08:52:03Z | - |
dc.date.issued | 1980 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5410 | - |
dc.guide | Vershney, B. S. | - |
dc.guide | Gupta, C. P. | - |
dc.description.abstract | This investigation presents experimental as well as theoretical studies of nucleate pool boiling of Saturated pure liquids for atmospheric and subatmospheric pressures. The experimental investigation includes free convection and boiling heat transfer studies from a submerged hori-zontal stainless steel cylinder under the condition of constant heat flux to the pool of fluids. Theoretical study involves the application of vapour liquid exchange and latent heat transport models to boiling heat transfer rates. The data for free convection are for the fluids of widely differing physico-thermal properties and for diff-erent values of heat flux. The distribution of heat transfer coefficient along the circumference of the test cylinder has been obtained. The average values of heat transfer coefficient obtained from circumferential temperature distributions have been related to physico-thermal properties of fluids in the form of dimensionless groups. The boiling heat transfer date also show a circumferential distribution of heat transfer coefficient. The heat transfer coefficient depends upon heat flux, pressure and physico-thermal properties of the boiling fluids... | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | HEAT TRANSFER | en_US |
dc.subject | NUCLEATE POOL BOILING | en_US |
dc.subject | SATURATED LIQUIDS | en_US |
dc.title | HEAT TRANSFER IN NUCLEATE POOL BOILING OF SATURATED LIQUIDS | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | 176877 | en_US |
Appears in Collections: | DOCTORAL THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH MIED 176877.pdf | 8.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.