Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/5409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khanduja, S. R. | - |
dc.date.accessioned | 2014-10-09T08:48:06Z | - |
dc.date.available | 2014-10-09T08:48:06Z | - |
dc.date.issued | 1980 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5409 | - |
dc.guide | Goel, D. B. | - |
dc.guide | Gaindhar, J. L. | - |
dc.description.abstract | Investigations have been carried out to study the role of deformability index in the evaluation and control of the properties of clay-bonded moulding sands. It has been frltablished that deformability index along with green compressive strength, both measured simultaneously on a single apparatus, can be used as a criterion for the eva-luation and control of the clay-bonded system sands under some specific conditions. In the sand mixes containing F-32 silica sand having AFS grain fineness number 56 (0.23 mm average grain size) and sodium bentonite (Geko type having 80% montmoril-lonite), the temper water level state as determined by the 'hand-feel' technique has been observed to correspond to an average value of deformability index of 17.0. It has been shown that a sand sample showing a deformability index of 17.0 possesses reasonably high values of green compressive strength, green tensile strength, permeability and shatter index. The assessment of the correct temper water level state of a moulding sand is more easily and reproducibly possible by deformability index measurements than by earlier techniques such as mouldability index and compactability | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | CLAY | en_US |
dc.subject | ROLE OF DEFORMABILITY INDEX | en_US |
dc.subject | BONDED MOULDING SANDS | en_US |
dc.title | THE ROLE OF DEFORMABILITY INDEX IN THE EVALUATION AND CONTROL OF PROPERTIES OF CLAY - BONDED MOULDING SANDS | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | 176642 | en_US |
Appears in Collections: | DOCTORAL THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH MIED 176642.pdf | 9.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.