Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/5396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, R. D. | - |
dc.date.accessioned | 2014-10-09T08:03:56Z | - |
dc.date.available | 2014-10-09T08:03:56Z | - |
dc.date.issued | 1978 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5396 | - |
dc.guide | Kapoor, M. L. | - |
dc.guide | Mehta, M. L. | - |
dc.description.abstract | Cementation has been used extensively by chemists and metallurgists as an economical process for purifica-tion and recovery of metals from dilute solutions, The first application reported in literature dates back to fourth century but scientific investigations on cementa-tion have started only recently. A critical study of published work has indicated that investigations are mostly confined to the kinetics of cementation using disc or cylindrical samples of precipitant metal. No systema-tic work has been reported on the thernodynaiics of the process and even in kinetic studies no uniform picture is available regarding the rate controlling step and the effects of process variables on the kinetics of cementa-tion..... | en_US |
dc.language.iso | en | en_US |
dc.subject | METALLURGICAL MATERIAL ENGINEERING | en_US |
dc.subject | ALLOY POWDERS | en_US |
dc.subject | CEMENTATION | en_US |
dc.subject | KINETIC CEMENTATION | en_US |
dc.title | STUDY IN PRODUCTION OF ALLOY POWDERS BY CEMENTATION | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | 175744 | en_US |
Appears in Collections: | DOCTORAL THESES (MMD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH MED 175744.pdf | 13.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.