Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/5390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Satya Pal | - |
dc.date.accessioned | 2014-10-09T07:47:21Z | - |
dc.date.available | 2014-10-09T07:47:21Z | - |
dc.date.issued | 1971 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5390 | - |
dc.guide | Arya, A. S. | - |
dc.description.abstract | A study has been made of the behaviour of one storey reinforced concrete framed brick shear walls. Three such models and one P.C. frame without infill, were tested to determine stiffness, frequency of vibration, damping characteristics and the hysteretic loss of energy. Experimental results have been compared with the theoretical predicted values, using Simple Beam Theory, Parallel Spring Approach and i)iagonally Braced Equivaleat Frame | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | DYNAMIC BEHAVIOUR | en_US |
dc.subject | CIVIL EGINEERING | en_US |
dc.subject | FRAMED BRICK SHEAR WALLS | en_US |
dc.title | DYNAMIC BEHAVIOUR OF ONE STOREY FRAMED BRICK SHEAR WALLS | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | 107020 | en_US |
Appears in Collections: | DOCTORAL THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 107020.pdf | 4.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.