Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/5384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanan, R. | - |
dc.date.accessioned | 2014-10-09T07:35:19Z | - |
dc.date.available | 2014-10-09T07:35:19Z | - |
dc.date.issued | 1969 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5384 | - |
dc.guide | Saxena, S. C. | - |
dc.description.abstract | To achieve the proper quality of work in bituminuous Pavements it is necessary that exact desired quantities of bitumen should be used. This obviously require a constant field checks, which will give results in a very short duration. The available methods of determination of bitumen content require extraction of bitumen by dissolving the pavement sample in an organic solvent, which is a compli-cated, time consuming and alp') roximate method. Throughthe use of Ratio-activd Isotope the deter. mination of bitumen content of bituminuous mixtures, a Non-Destructive method of testing, is therefore investigated ,t in this under-taking | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | BITUMEN | en_US |
dc.subject | BITUMINOUS MIXES | en_US |
dc.subject | RADIO-ACTIVE ISOTOPES | en_US |
dc.title | DETERMINATION OF BITUMEN COi\ITPIT OF BITUMINOUS MIXES BY RADIO-ACTIVE ISOTOPES | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | 106656 | en_US |
Appears in Collections: | DOCTORAL THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 106656.pdf | 6.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.