Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/5353
Title: | STUDIES OF THICKNESS DEPENDENCE INTERNAL AELDS IN M-I-M STRUCTURES USING LANGMUIR FILMS OF SOME LONG-CHAIN COMPOUNDS |
Authors: | Gupta, Krishna |
Keywords: | PHYSICS;THICKNESS DEPENDENCE INTERNAL AELDS;M-I-M STRUCTURES;LANGMUIR FILMS |
Issue Date: | 1977 |
Abstract: | Intrinsic Field in an M-I-.M ( metal-insulator-metal) structure is an important consideration in .the design of some thin film devices as proposed by Mead+t. Simmons demo-nstrated the existence of intrinsic field inside the M-I-M-structures with dissimilar electrodes. The naturally grown aluminium oxide in dry oxugen was used as insulator in his work, However in this work the dependence of the internal field on insulator thickness was not studied. Present investigat-ions consitute•a systematic thickness dependence studies of internal field in metal-insulator-metal structures with Langmuir films of barium palmitate, barium margarate, barium stearate and stearic acid as insulating films. The different electrodes deposited at the two faces of the dielectric are aluminium as the base electrode and tin, silver, bismuth, lead and tellurium as the top electrodes.... |
URI: | http://hdl.handle.net/123456789/5353 |
Other Identifiers: | Ph.D |
Research Supervisor/ Guide: | Srivastava, V. K. |
metadata.dc.type: | Doctoral Thesis |
Appears in Collections: | DOCTORAL THESES (Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH PHD 175310.pdf | 9.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.