Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/5138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prihantono, Agung | - |
dc.date.accessioned | 2014-10-08T11:42:34Z | - |
dc.date.available | 2014-10-08T11:42:34Z | - |
dc.date.issued | 2004 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5138 | - |
dc.guide | Choube, U. C. | - |
dc.description.abstract | Flood damages arise basically due to flood plain occupancy but the effects of flood may be felt far beyond. Urban areas situated on riverbanks face the dilemma of flood plain occupancy. The main objective of this study is to critically review prevalent procedures for flood damage assessment and to study improvement in damage assessment procedures with emphasis on urban flood damage. Report of the National Flood Commission of Govt. of India has been studied. Through illustrative examples, prevalent procedures are explained. Improvements in data collection procedures and in economic analysis of flood control project are suggested. Procedures for estimation of benefits and costs and for economic appraisal of flood control project differ from country to country. The methodology for economic appraisal of flood control projects and existing deficiencies in the. procedure are explained. Stage — damage functions for residential area, agricultural crops, fisheries, traffic etc are graphically depicted. Stage —damage, stage — discharge and discharge — frequency relations with and without a flood control project provide a scientific basis for assessment of expected annual damage. Type of damage, assessment procedure and data required are summarized in the tables based on study of literature... | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | DAMAGE | en_US |
dc.subject | ENVIRONMENTAL IMPACTS | en_US |
dc.subject | FLOOD | en_US |
dc.title | ASSESSMENT OF DAMAGE AND ENVIRONMENTAL IMPACTS OF FLOOD - A CASE STUDY | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G11616 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDMG11616.pdf | 7.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.