Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jan-2024 | VEHICLE TRACKING SYSTEM AND LOCATION BASED SERVICES USING REMOTE SENSING AND GIS | Prakash, Tasgaonkar Pankaj | Garg, R. D. and Garg, P. K. | Thesis |
| Feb-2024 | FIRE PERFORMANCE OF STRUCTURAL STEEL TUBULAR COLUMNS WITH AND WITHOUT INFILLS | Kumar, Waibhaw | Sharma, Umesh Kumar | Thesis |
| Mar-2024 | DEVELOPMENT OF TEMPERATURE PREDICTION MODEL FOR FLEXIBLE PAVEMENTS | Walia, Ashish | Rastogi, Rajat ; Kumar, Praveen and Jain, S. S. | Thesis |
| Apr-2024 | CHARACTERIZATION OF IMPERVIOUS SURFACES USING HYPERSPECTRAL DATA AND MACHINE LEARNING TECHNIQUES | Mishra, Kavach | Garg,R. D. | Thesis |
| Jan-2024 | PLANNING OF PARK-AND-RIDE FACILITIES AS FIRSTMILE CONNECTIVITY TO METRO STATIONS | Kar, Manaswinee | Parida, Manoranjan ; Sadhukhan, Shubhajit and Das, Sanhita | Thesis |
| Jan-2024 | DEVELOPMENT OF INERTACTIVE TRAVELLER INFORMATION SYSTEM | Gurmesh | Kumar,Praveen and Parida, Manoranjan | Thesis |
Discover
Subject
Date issued
- 263 2020 - 2025
- 777 2010 - 2019
- 896 2000 - 2009
- 802 1990 - 1999
- 418 1980 - 1989
- 270 1970 - 1979
- 306 1960 - 1969
- 2 1959 - 1959
Research Supervisor/ Guide
Has File(s)
- 3734 true
