Search
Add filters:
Use filters to refine the search results.
Results 3461-3470 of 3500 (Search time: 0.014 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2013 | GRACE DATA BASED ANALYSIS OF RECENT MASS VARIATION IN HIMALAYA AND GANGA PLAINS | Verma, Prateek | - | Other |
Jun-2013 | CLASSIFICATION OF HIGH DENSITYMOBILE MAPPING LIDAR DATA IN URBAN LANDSCAPE | Chauhan, Inshu | - | Other |
Jun-2013 | MODELING OF SETTLING CHARACTERISTICS OF SBR | Ahmad, Imran | - | Other |
Jun-2013 | DEVELOPMENT OF A SOFTWARE FOR REDUCTION OF HYPERSPECTRAL REMOTE SENSING DATA | Sharma, Nikhil | - | Other |
Jun-2013 | BANK FILTRATION IN NAINITAL: WATER QUALITY ASSESSMENT | Singh, Himanshu | - | Other |
Jun-2013 | SHEAR LAG BEHAVIOR AND ITS INFLUENCE ON BUCKLING OF FRP BOX BEAMS | Mohan, Nithin | - | Other |
Jun-2013 | CONSTITUTIVE MODELING OF CONCRETE FOR NON-LINEAR FINITE ELEMENT ANALYSIS OF STRUCTURAL ELEMENTS | Vishwakarma, Vivek | - | Other |
Jun-2013 | STUDY OF WIND FLOW PATTERN AROUND TALL BUILDINGS | Sharma, Ashutosh | - | Other |
Jun-2013 | EFFECTS OF STEPS ON WIND LOADS ON TALL BUILDINGS | Shiva | - | Other |
Jun-2013 | DISCHARGE CHARACTERISTICS OF ORIFICE TYPE p SPILLWAY UNDER OBLIQUE APPROACH FLOW | Hussain, Sabir | - | Other |
Discover
Subject
Date issued
- 33 2020 - 2024
- 771 2010 - 2019
- 896 2000 - 2009
- 802 1990 - 1999
- 418 1980 - 1989
- 270 1970 - 1979
- 306 1960 - 1969
- 2 1959 - 1959
Research Supervisor/ Guide
Has File(s)
- 3498 true