Search
Add filters:
Use filters to refine the search results.
Results 3391-3400 of 3494 (Search time: 0.015 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2014 | DYNAMIC RESPONSE OF CABLE STAYED BRIDGES WITH DIFFERENT DAMPERS | Alok, Shreeya | - | Other |
Jun-2014 | PERFORMANCE OF FLAT SLAB STRUCTURES EXPOSED TO FIRE | Guptha, Kalloori Saiguru Raghavendra | - | Other |
Jun-2014 | RESPONSE OF RC FLEXURAL ELEMENTS EXPOSEDTO FIRE | Rajkishor | - | Other |
Jun-2014 | SEISMIC STRENGTHENING OF UNREINFORCED MASONARY (URM) BUILDINGS | Pathak, Manish | - | Other |
Jun-2014 | ENERGY RETROFIT OF BUILDINGS | Sharma, Anshita | - | Other |
Jun-2014 | INDIRECT DETERMINATION OF TENSILE STRESS STRAIN RELATIONSHIP OF R.C.A. CONCRETE | Mane, Bhushan Kalyan | - | Other |
Jun-2014 | NONLINEAR RESPONSE OF CORRODED RC FLEXURAL ELEMENTS | Kumar, Anil | - | Other |
May-2015 | CAPACITY ANALYSIS OF BRTS USING MICROSIMULATION | Sharma, Anshuman | - | Other |
Jun-2013 | BENCHMARKING SERVICE LEVEL FOR PUBLIC TRANSPORT OPERATION IN A CITY | Krishna, Vijay | - | Other |
Jun-2013 | CHARACTERIZATION OF PEAK HOUR TRAFFIC | Sachin, Pawar | - | Other |
Discover
Subject
Date issued
- 27 2020 - 2023
- 771 2010 - 2019
- 896 2000 - 2009
- 802 1990 - 1999
- 418 1980 - 1989
- 270 1970 - 1979
- 306 1960 - 1969
- 2 1959 - 1959
Research Supervisor/ Guide
Has File(s)
- 3492 true