Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mani | - |
dc.date.accessioned | 2014-10-08T07:19:11Z | - |
dc.date.available | 2014-10-08T07:19:11Z | - |
dc.date.issued | 2001 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4959 | - |
dc.guide | Mishra, G. C. | - |
dc.description.abstract | In the existing finite difference method, the flow (inflow/outflow) is assumed to follow a linear variation with time where as the spatial variation is non-linear and quadratic in nature. In case of a non-homogeneous, semi-infinite aquifer bounded by a fully penetrating stream, the flow rate at the -boundary subsequent to a sudden change in boundary head varies inversely to a square root of time. Therefore the variation of flow at any section can be presumed to be non-linear with time. In improved finite difference scheme, non-linear temporal variation i.e. quadratic in nature has been taken in account. Further in a non-homogeneous case the head variation is sharp within small distance. Therefore a spatial variation may follow a polynomial equation of higher degree. This spatial variation is also accounted in Improved finite difference method. Thus proposed fmite difference method that includes both temporal and spatial variation in consideration may give efficient results. All numerical methods exhibit oscillations in computed head. This oscillation is prominent at grids adjacent to the boundary. In all these methods, inflow is not accounted truly. The oscillation can be minimized if the inflow is properly accounted for.. | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | GROUNDWATER MODELLING | en_US |
dc.subject | FINITE DIFFERENCE SCHEME | en_US |
dc.subject | SEMI-INFINITE AQUIFER | en_US |
dc.title | GROUNDWATER MODELLING USING AN IMPROVED FINITE DIFFERENCE SCHEME | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G10298 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDMG10298.pdf | 4.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.