Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunathulake, A. A. | - |
dc.date.accessioned | 2014-10-08T05:14:52Z | - |
dc.date.available | 2014-10-08T05:14:52Z | - |
dc.date.issued | 1997 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4822 | - |
dc.guide | Singh, R. P. | - |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | ENVIRONMENTAL SAFEGUARDS | en_US |
dc.subject | MAJOR CANAL SYSTEMS | en_US |
dc.subject | GANGETIC PLAIN | en_US |
dc.title | ENVIRONMENTAL SAFEGUARDS AND THEIR IMPACT IN IRRIGATED COMMAND AREAS OF OLD AND MAJOR CANAL SYSTEMS IN GANGETIC PLAIN OF (I.F. | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 247914 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM247914.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.