Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| May-2024 | ADVANCED DATA ANALYSIS AND MACHINE LEARNING TECHNIQUES FOR SOLAR PV FORECASTING | Gupta, Priya | Singh, Rhythm | Thesis |
| Feb-2024 | DEVELOPMENT OF CONTROL STRATEGIES FOR DC MICROGRID | Meena, Ramjee Lal | Khatod, Dheeraj Kumar and Bhattacharya, Avik | Thesis |
| Nov-2023 | STUDIES ON PRODUCTION AND UTILISATION OF BIODIESEL FROM MIXED OILS | Kumar, Sandeep | Singhal, Mukesh Kumar and Sharma, Mahendra Pal | Thesis |
| Nov-2023 | DEVELOPMENT OF INTEGRATED RENEWABLE ENERGY SYSTEM FOR AN UN-ELECTRIFIED REMOTE AREA | Pathak, Dixitkumar Prafulkumar | Khatod, Dheeraj Kumar | Thesis |
| Sep-2023 | URBAN STORMWATER RESILIENCE ANALYSIS USING GIS MAPPING AND DEVELOPMENT OF MULTI-CRITERIA DECISION ANALYSIS FRAMEWORK | Arya, Saumya | Kumar, Arun | Thesis |
| Jul-2025 | SUSTAINABILITY ANALYSIS OF CIRCULAR ECONOMY BASED BIOGAS PLANTS FOR MANAGING ORGANIC WASTE | Garkoti, Pankaj | Thengane, Sonal K. | Thesis |
| Sep-2022 | OPTIMAL PLANNING OF RADIAL DISTRIBUTION SYSTEM WITH DISTRIBUTED GENERATION | Tanwar, Surender Singh | Khatod, Dheeraj Kumar | Thesis |
| Nov-2022 | STUDY OF HYDRO-ABRASIVE EROSION OF HYDRO TURBINE UNDER DIFFERENT OPERATING CONDITIONS | Sangal, Saurabh | Singhal, M.K. ; Saini, R.P. and Tomar, G.S. | Thesis |
| Nov-2022 | INTEGRATED SCHEDULING OF SOLAR AND WIND ENERGY WITH PUMPED STORAGE | Kumar, Rajesh | Kumar, Arun | Thesis |
| Aug-2020 | HYBRID RENEWABLE ENERGY SYSTEM FOR A REMOTE RURAL AREA IN INDIA | Ramesh, M | Saini, R.P. | Thesis |
| Jun-2020 | PERFORMANCE INVESTIGATIONS OF HYBRID CROSS FLOW HYDROKINETIC TURBINE | Saini, Gaurav | Saini, R.P. | Thesis |
| Feb-2024 | ASSESSMENT OF SEDIMENT ABRASIVE POTENTIAL IN HIMALAYAN RIVERS | Arora, Naman | Kumar, Arun and Singal, Sunil Kumar | Thesis |
| Apr-2024 | INVESTIGATIONS ON PELTON TURBINE JETS AND DEFLECTORS | Khan, Firoz | Kumar, Arun and Staubli, Thomas | Thesis |
| Dec-2023 | INTEGRATED RENEWABLE ENERGY SYSTEM FOR REMOTE RURAL AREA | Saini, Vishal | Singal, Sunil Kumar | Thesis |
| Feb-2024 | NUMERICAL MODELLING FOR ESTIMATING WIND ENERGY POTENTIAL FOR THE SOUTHERN REGION OF ANDHRA PRADESH, INDIA | Babu, Penugonda Sunil | Singhal, Mukesh Kumar | Thesis |
| May-2024 | EXPERIMENTAL INVESTIGATIONS OF PRESSURE FLUCTUATIONS IN FRANCIS TURBINE | Jhankal, Nitin Kumar | Kumar, Arun | Thesis |
| Mar-2023 | PERFORMANCE ENHANCEMENT OF A CROSS-FLOW HYBRID HYDROKINETIC TURBINE | kamal, Md. Mustafa | Saini, R.P. | Thesis |
| May-2023 | DEVELOPMENT OF MONITORING TECHNIQUE FOR OPERATION AND MAINTENANCE OF HYDROPOWER PLANT | Kumar, Krishna | Saini, R.P. | Thesis |
| Dec-2022 | NANOTECHNOLOGICAL INTERVENTION FOR MIXOTROPHIC MICROALGAE CULTIVATION AND BIOENERGY GENERATION | Rana, Mohit Singh | Prajapati, Sanjeev Kumar | Thesis |
| Dec-2022 | RENEWABLE ENERGY FORECASTING BASED HYDROPOWER SCHEDULING | Gupta, Akshita | Kumar, Arun | Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56