Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4792
Title: | DYNAMIC REGULATION STUDY FOR A REACH OF UPPER GANGA CANAL |
Authors: | Kumar, Rajesh |
Keywords: | WATER RESOURCES DEVELOPMENT AND MANAGEMENT;DYNAMIC REGULATION;UPPER GANGA CANAL;REMOTE TERMINAL UNIT |
Issue Date: | 1997 |
Abstract: | As part of novel case-study, the application of dynamic regulation technique in a reach of Upper Ganga Canal system has been examined in this work for the purpose of modernization of canal system regulation. Dynamic regulation, which Is in practice in the several canals of the U.S.A. and Europe, is geared' to sense the flow condition in the canal network._x000D_ Infrastructure for this purpose includes both hardware and software basically oriented for instantaneous or quick response to demand by matching supplies to the extent possible. Data is communicated through different types of sensors needed for the purpose, to the Remote Terminal Unit (RTU). The RTU processes these data and the instruction is sent back to the gate sensors which act accordingly. Remote Terminal Unit is loaded with computers, telephones, wireles, walkie-talkie, gate control cabin etc..... |
URI: | http://hdl.handle.net/123456789/4792 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Sharma, Nayan Pandey, Ashok D. Bhatia, P. K. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM247829.pdf | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.