Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/4780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paskaradas, Kirupairajah | - |
dc.date.accessioned | 2014-10-07T14:02:47Z | - |
dc.date.available | 2014-10-07T14:02:47Z | - |
dc.date.issued | 1996 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4780 | - |
dc.guide | Bhatia, P. K. | - |
dc.guide | Bhargava, D. N. | - |
dc.description.abstract | This study was aimed at developing computerised pre-season operation plans for practically feasible effective and equitable distribution of water within the canal network of a diversion irrigation scheme. And also to demonstrate the applicability of this software for real-life systems. In this study, medium duration (weekly/fortniglltly/monthly) water scheduling was attempted. | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | COMPUTERISED OPERATION PLAN | en_US |
dc.subject | MAIN IRRIGATION SYSTEM | en_US |
dc.subject | CANAL NETWORK | en_US |
dc.title | DEVELOPMENT OF COMPUTERISED OPERATION PLAN FOR MAIN IRRIGATION SYSTEM | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 247773 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM247773.pdf | 6.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.