Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4755
Title: | DAM BREACH FLOOD WAVE ANALYSIS |
Authors: | Sah, Sachchidanand |
Keywords: | WATER RESOURCES DEVELOPMENT AND MANAGEMENT;DAM BREACH FLOOD WAVE ANALYSIS;DAM BREAK ANALYSIS;WATER ROUTING |
Issue Date: | 1995 |
Abstract: | Dam break analysis is an essential component of dam safety program of a country. It primarily includes analysis of the dam breach flood wave and its routing through the downstream valley for flood plain zoning purposes. The former analysis involves the information on breach parameters i.e.shape, size and time of failure. These parameters depend on many factors governing the breach formation mechanism. Despite continuous efforts of researchers, breach formation mechanism is yet to be properly understood. It leads to either over-estimation or under-estimation of the dam break flood. The second aspect of routing is primarily carried out using popular St. Venant's equations,which represent the state-of-the-art of simulating the unsteady flow behaviour in open channels.... |
URI: | http://hdl.handle.net/123456789/4755 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Mishra, S. K. Sharma, Nayan |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM247092.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.