Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Gaya Prasad | - |
dc.date.accessioned | 2014-10-07T13:06:31Z | - |
dc.date.available | 2014-10-07T13:06:31Z | - |
dc.date.issued | 1995 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4749 | - |
dc.guide | Pandey, Ashok D. | - |
dc.guide | Sharma, Nayan | - |
dc.description.abstract | The changes in stream bed profile with respect to time and space follow no certain rule. Modelling the stream bed profile has always posed a challenge to the engineers and research workers in the field of river engineering. In general the cross section profiles of a river are irregular in shape and.size making it quite difficult to represent mathematically. Examples are available of use of polynomials: for representation of stream bed profile at the calibration phase of a river model.The polynomials do not provide fair representation of the, cross section profile wherever the cross sections are highly irregular or the river channel is braided.... | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | SPATIO-TEMPORAL IDEALISATION | en_US |
dc.subject | LARGE BRAIDED ALLUVIAL RIVER | en_US |
dc.subject | STREAM BED | en_US |
dc.title | SPATIO-TEMPORAL IDEALISATION OF TYPICAL !CROSS SECTIONS OF A LARGE BRAIDED ALLUVIAL RIVER | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 247085 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM247085.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.