Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mukesh | - |
dc.date.accessioned | 2014-10-07T11:49:26Z | - |
dc.date.available | 2014-10-07T11:49:26Z | - |
dc.date.issued | 1994 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4741 | - |
dc.guide | Bhatia, P. K. | - |
dc.guide | Yoganarasimhan, G. N. | - |
dc.description.abstract | A solution approach via dynamic programming for sequencing of a finite set of capacity expansion projects for electricity generation, that minimizes total discounted operating and investment costs, is attempted. This study is aimed . at developing a simple realistic solution methodology, for analysing optimal scheduling problems. The complexity of selection and timing of generation plant additions in a hydrothermal system with basically different types of generating units such as hydroelectric, steam,. diesel and gas turbine units are brought out. Various dynamic programming computation approaches suggested for solving the problem are critically reviewed. A bounded operation cost, quantized state methodology to reduce the complexity and computational time has been evolved and illustrated through a computational case study. | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | OPTIMAL SCHEDULING | en_US |
dc.subject | POWER PROJECTS | en_US |
dc.subject | PLANNING HORIZON | en_US |
dc.title | OPTIMAL SCHEDULING OF POWER'. PROJECTS OVER A PLANNING HORIZON | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 247021 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM247021.pdf | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.