Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/4686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Shuja Ullah | - |
dc.date.accessioned | 2014-10-07T10:44:40Z | - |
dc.date.available | 2014-10-07T10:44:40Z | - |
dc.date.issued | 1993 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4686 | - |
dc.guide | Chaube, U. C. | - |
dc.guide | Chawla, A. S. | - |
dc.description.abstract | -Studies have been carried for conjunctive use of surface and ground water in Lakha'wati branch command in the western part of Utter P'radesh.In the co"njunc't'1ue use planing studies water allocation has been worked out in space and 'time, The area has b | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | MANAGEMENT PLAN | en_US |
dc.subject | CONJUNCTIVE- MANAGEMENT PLAN | en_US |
dc.subject | WATER ALLOCATION | en_US |
dc.title | IMPLEMENTATION OF CONJUNCTIVE USE MANAGEMENT PLAN - A CASE STUDY | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 246462 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM246462.pdf | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.