Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4558
Title: | EFFECT OF SEDIMENT NON-UNIFORMITY ON PERMEABILITY |
Authors: | Jamil, Mohd |
Keywords: | CIVIL ENGINEERING;SEDIMENT;SEDIMENT NON-UNIFORMITY;PERMEABILITY |
Issue Date: | 1969 |
Abstract: | This thesis deals with the theoretical analysis and merimental verification of variation of permeability with gradation of sediments in such a range that the YAM Law is applicable. Attempts have been made o derive an, analytical equation tzarpermeability of none- form Kraus media based an drag modal theory after inclusion of effect of standard deviation. Tho equation thwal obtained was verified exparimentallY0 The results indicate that analytically obtained equation for pormeability of)non.uniform material can be verified only for small standard deviations |
URI: | http://hdl.handle.net/123456789/4558 |
Other Identifiers: | Ph.D |
Research Supervisor/ Guide: | Ghosh, R. J. |
metadata.dc.type: | Doctoral Thesis |
Appears in Collections: | DOCTORAL THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 105498.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.