Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poddar, Ram Kumar | - |
dc.date.accessioned | 2014-10-06T12:11:08Z | - |
dc.date.available | 2014-10-06T12:11:08Z | - |
dc.date.issued | 1998 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4547 | - |
dc.guide | Ojha, C. S. P. | - |
dc.guide | Sharma, Nayan | - |
dc.description.abstract | In case of braided. streams,one of the major issues pertains to the division of flow into different sub-channels of the. main 'stream. Hardly any research, has been reported to model such flow division for a braided stream. The aim of the present thesis is to examine the issue of flow division along the sub-channels of a braided stream with regards to the use of different indicators. The study has been extended to identify the key variables influencing the division of flow into braided stream segments... | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | BRAIDED STREAM | en_US |
dc.subject | BRAIDED STREAM SEGMENTS | en_US |
dc.subject | MODELLING BRAIDED STREAM | en_US |
dc.title | MODELLING OF BRAIDED STREAM | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 248156 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM245156.pdf | 3.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.