Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4545
Title: | •-EVALUATION OF STOCHASTIC MODELS OF SEDIMENT TRANSPORT |
Authors: | Prasad, Dinesh |
Keywords: | WATER RESOURCES DEVELOPMENT AND MANAGEMENT;STOCHASTIC MODELS;SEDIMENT TRANSPORT;ALLUVIAL STREAMS |
Issue Date: | 1997 |
Abstract: | The sediment transport in open channels/alluvial streams has been studied for several decades using deterministic as well as stochastic models. Truly speaking sediment transport is basically a random process and it is expected that stochastic models will perform better in comparison to the deterministic models. Based on the observed poor performance of deterministic models in many situations, the focus of the present study is to evaluate the potential of the some of the available stochastic models. The present dissertation is an attempt in this direction. |
URI: | http://hdl.handle.net/123456789/4545 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Ojha, C. S. P. Sharma, Nayan |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM245155.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.