Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhasarkar, Jaykumar B. | - |
dc.date.accessioned | 2014-10-06T10:58:15Z | - |
dc.date.available | 2014-10-06T10:58:15Z | - |
dc.date.issued | 2010 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4498 | - |
dc.guide | Singh, S. P. | - |
dc.guide | Kumar, Vivek | - |
dc.guide | Subrahmanyam, S. V. | - |
dc.description.abstract | Attempt is made to identify steps that have a high potential for achieving "system-closure" in an integrated Kraft pulp and paper mill (TNPL) and then to implement these steps in a phased manner. The steps towards reducing fresh water consumption by recycling of some of the waste waters and the control of non-process elements are discussed. Considerable reduction in water consumption and improvement in the environmental parameters has been observed in the mill during the last two years. | en_US |
dc.language.iso | en | en_US |
dc.subject | PAPER TECHNOLOGY | en_US |
dc.subject | WASTEWATER TREATMENT | en_US |
dc.subject | ZERO LIQUID DISCHARGE | en_US |
dc.subject | EFFLUENT REUSE | en_US |
dc.title | STRATEGY TO ACHIEVE ZERO LIQUID DISCHARGE IN INTEGRATED PULP AND PAPER MILL | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G20384 | en_US |
Appears in Collections: | MASTERS' THESES (Paper Tech) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PTDG20384.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.