Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4477
Title: | STUDIES ON THE USE OF P32 ISOTOPE IN WATER QUALITY ASSESMENT |
Authors: | Deodhar, Madhsudan Ganesh |
Keywords: | CIVIL ENGINEERING;P32 ISOTOPE;RADIO ACTIVE TRACER;WATER QUALITY ASEESMENT |
Issue Date: | 1968 |
Abstract: | It was proposed to check the feasibility of the radioactive gest statistically using water from different sources, The present work indicates the possibility of using radioactive tracers for water quality easement, The statistical analysis done shows that there is some definite relationship between uptake of P32 and the total bacterial counts irrespective of the quality of water, The mean coefficient of oorelation between the radioactive counts and the corresponding bacterial counts has been found to be 0,8986. The rapid test was calibrated against the standard plate mute instead of Ma technique used in earlier work, |
URI: | http://hdl.handle.net/123456789/4477 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Khanna, P. Saraswat, I. P. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 105149.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.