Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhambi, Somesh | - |
dc.date.accessioned | 2014-10-06T10:11:30Z | - |
dc.date.available | 2014-10-06T10:11:30Z | - |
dc.date.issued | 2007 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4432 | - |
dc.guide | Ghosh, U. K. | - |
dc.description.abstract | Biodegradation is the break down of a compound by a biological organism. Over the past few decades the biodegradation of compounds such as phenol has been researched extensively. Phenol research has shown that certain microorganisms are capable of utilizing it as an energy source, and a variety of methods are available for its removal. The aim of this research was to pursue the problem of phenol degradation by using agro based and low-cost adsorbents as the bed material. Removal of aromatic compounds from industrial wastewater is an environmental concern for industry. In addition, aromatics may be accumulating in lakes, unique natural systems, where the fate and toxicity of these contaminants is unknown. To determine he feasibility of aromatic compound biodegradation in such conditions the effect of pH and adsorbent size on the biodegradation of phenol as a model aromatic waste compound by the pseudomonas putida was examined. Thus combining the two processes adsorption and biodegradation. Both batch and column studies were performed on phenol concentration in the range of 20-500mg/1. the system consisted of a bioreactor developed to run in continuous mode using pseudomonas putida. A standard method was modified to quantitatively analyze phenol concentration level. A series of experiments were performed to optimize pH, adsorbent dose, phenol concentration, particle size of adsorbent. | en_US |
dc.language.iso | en | en_US |
dc.subject | PHENOL | en_US |
dc.subject | PSEUDOMONAS PUTIDA | en_US |
dc.subject | WASTE COMPOUND | en_US |
dc.subject | PAPER TECHNOLOGY | en_US |
dc.title | BIODEGRADATION OF PHENOL BY PSEUDOMONAS PUTIDA | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G13620 | en_US |
Appears in Collections: | MASTERS' THESES (Paper Tech) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PTDG13620.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.