Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/4428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bujarbarua, Ajit | - |
dc.date.accessioned | 2014-10-06T10:08:43Z | - |
dc.date.available | 2014-10-06T10:08:43Z | - |
dc.date.issued | 1985 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4428 | - |
dc.guide | Sinha, C. P. | - |
dc.guide | Sarma, Nayan | - |
dc.guide | Singh, Darshan | - |
dc.description.abstract | The basic aim of regulation and operation of an irrigation system is equitable distribution of irrigation Water among the farmers. This aim can be fulfilled to a large measure by drawing up a well thzri ugh4-out regulation programme and keep-ing a close watch on its implementation through formulation of an effective monitoring system. In this dissertation, a study has been made for evaluating the regulation and moni-to ring of irrigation supplies of Eastern Yamuna Canal (EYC), The study has brought out certain observations on the related aspects of regulation and monitoring of the canal system. There appLors to be scope for improvements in regulation and monitoring in CYC for efff.ctive utilisation of scatCaS irrigation Water. | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | CANAL SYSTEM | en_US |
dc.subject | EASTERN YAMUNA CANAL | en_US |
dc.subject | IRRIGATION SYSTEM | en_US |
dc.title | EVALUATION OF REGULATION OF A CANAL SYSTEM WITH SPECIAL REFERENCE TO EASTERN YAMUNA CANAL | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 178648 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM178648.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.