Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ohri, Man Mohan Kumar | - |
dc.date.accessioned | 2014-10-06T08:15:58Z | - |
dc.date.available | 2014-10-06T08:15:58Z | - |
dc.date.issued | 1966 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4348 | - |
dc.guide | Singh, Bhawani | - |
dc.guide | Narain, Jagdish | - |
dc.description.abstract | Long term consolidation tests were carried out on a highly plastic clay. The clay exhibited quasi-preconsolidation effect when the sample was consolidated uric . sustained loading. Consolidation tests wero also conducted with various consoli-dation-p essiuredurations-df loading and load-increment ratios. It was observed that quasiM-preconsolidation pressure increased with (1) decrease in load-increment ratio. (2) increase in the duration of sustained loading. (3) increase in the initial consolidation pressure. Effect of sample disturbance was further investigated which yielded a slightly low value of quasi-preconsolidation pressure. Secondary consolidation,logarithm of time curves showed that there was no general tendency for a linear rela-tionship except in initial stage. It was surprising to note stepping in later stages of the above curves. It was also found that secondary consolidation is higher for lower thick-ness of the specimen. In tests conducted on Belgium-type consolidometer, low values of secondary consolidation were obtained due to rusting and hence were not satisfactory. Tests were performed simultaneously to avoid the effect of temper-ature variation. Silicon grease and rubber membranes were used for reducing fr | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | LOAD INCREMENT RATIO | en_US |
dc.subject | PLASTIC CLAY | en_US |
dc.subject | QUASI-PRECONSOLIDATION BEHAVIOUR | en_US |
dc.title | A STUDY OF QUASI-PRECONSOLIDATION BEHAVIOUR OF CLAYS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 63920 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 63920.pdf | 4.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.