Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/4289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nargunde, S. K. | - |
dc.date.accessioned | 2014-10-06T06:52:12Z | - |
dc.date.available | 2014-10-06T06:52:12Z | - |
dc.date.issued | 1983 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4289 | - |
dc.guide | Pant, B. | - |
dc.description.abstract | The Koyna Dam has been designed in fifties when conven-tional gravity method was in vogue and the region was not known to be seismically active. The method does not give a realistic distribution of stresses particularly at lower heights. The shortcomings of the conventional method are eliminated in F.E.M. analysis which can take into account the varying properties of dam and foundation material, multiple openings and complex geometrical shapes all simultaneously. | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | FINITE ELEMENT STUDY | en_US |
dc.subject | KOYNA DAM | en_US |
dc.subject | STORAGE LEVEL | en_US |
dc.title | A FINITE ELEMENT STUDY OF KOYNA DAM WITH INCREASED STORAGE LEVEL | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 177472 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM177472.pdf | 5.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.