Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deka, Deheswar | - |
dc.date.accessioned | 2014-10-06T05:09:30Z | - |
dc.date.available | 2014-10-06T05:09:30Z | - |
dc.date.issued | 1969 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4231 | - |
dc.guide | Justo, C. E. G. | - |
dc.guide | Khanna, S. K. | - |
dc.description.abstract | 'Soil-cement is a structural material primarily used in the construction of bases and subbases for roads and airfields. There is continued research by different agencies to determine its structural behaviour. An attempt has been made in this study to analyse some of the structural responses of the soil cement specimens and model pavement slabs. Modulus of elasticity has been found to vary with age and cement content. Modulus of elasticity in compression is observed to be about 60 to SO percent of that in flexure. It is observed that poissonh ratio is unaffected by age and cement content. Both the sustained and repeated application of stress-es-are found to adversely affect the strength characteristics of the specimens in compression as well as in flexure. FroM the plate load tests on the soil-cement model pavement it is found that both the top and bottom surface deflected'in the shape of saucer, but the magnitude of deflection at bottom is less than that at the top of the Slab. The ultimate load capacity of the slabs tested shows the corner being the most critical position as in the cement concrete pavement. Sithliar-cradk patterns has been observed at top and bottom surface of the soil-cement slab. Crack patterns similar to rigid pavement slabs are observed at the edge | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | STRUCTURAL MATERIAL | en_US |
dc.subject | PAVEMENT MODEL SLAB | en_US |
dc.subject | SOIL-CEMENT | en_US |
dc.title | STRUCTURAL BEHAVIOR OF SOIL-CEMENT | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 10547 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 10547.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.