Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4221
Title: | STUDIES ON OXYGEN - DELIGNIFICATION OF ASSAM BAMBOO KRAIFT PULP |
Authors: | Thomas, Roy |
Keywords: | OXYGEN;PULP;BAMBOO;PAPER TECHNOLOGY |
Issue Date: | 2004 |
Abstract: | Pressures faced by Indian Pulp and Paper mills are forcing them to adopt technologies, which result in less pollution. Oxygen delignification (ODL) is one such technology that is used to reduce the bleach chemical consumption. Studies have been made in this dissertation work on Muli bamboo (Melocanna baccifera). An optimized condition for pulping of Muli bamboo was determined. ODL was performed on muli bamboo at different conditions of pressure, temperature, alkali charge and time. It was observed that low pressures and low temperatures gave a significant reduction in kappa number. Fiber characteristics of the different ODL pulps were also studied. Lignin content of ODL liquors were also determined. |
URI: | http://hdl.handle.net/123456789/4221 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Singh, S. P. Subrahmanyam, S. V. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Paper Tech) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PTDG11930.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.