Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4140
Title: | A -CASE STUDY OF THE INFLUENCE OF DEOXIDATION PRACTICE ON THE MORPHOLOGY AND CHARACTER OF NON -METALLIC INCLUSIONS IN CERTAIN GRADES OF STEELS |
Authors: | Khatri, Jitendar |
Keywords: | METALLURGICAL AND MATERIALS ENGINEERING;DEOXIDATION PRACTICE;MORPHOLOGY;STEELS |
Issue Date: | 1991 |
Abstract: | A study of eight different grades of steels obtained from M/S U.P. Steels, Muzaffarnagar, has been made with a view .to ascertaining the influence of deoxidation practice on the cleanliness levels of these steels. Specimens were drawn at different stages of the processing of above heats. These stages. were : after melt-out, after refining (carbon boil), after reducing period and from the ladle. The morphology, volume fraction and approximate chemical composition of inclusions was ascertained with the help of optical, quantitative *metallographic SEN and EPMA techniques respectively. It was found that the volume fraction of inclusions is fairly high during melt out and refining period and then their number decreases after the reducing period and in the ladle. The inclusions found at the melt out and refining stage usually conform to FeO-MnO-Al203 system and many times, the inclusions are only FeO. Because of alloy additions and deoxidation during reducing period, the composition of inclusions becomes very complex. Many times, the inclusions contain FeS-MnS-CaS, which must be slag inclusions. Indigenous inclusions formed due to deoxidation practice usually contain CaO-A1203-MnO-FeO. The inclusions found in the ladle sample were usually globular in shape and of very fine size (5-8 um). But some eroded refractory pieces were also found in this specimen, which had reacted with the steel. Present studies revealed that some grades of steels manufactured by LN1/S U.P. Steels did show fairly low volume fraction •of NMIs in the ladle, while others did show much higher volume fraction of non-metallic inclusions in the ladle. This signified that the steel making practice of the above works was not very consistent. |
URI: | http://hdl.handle.net/123456789/4140 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Goel, S. K. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (MMD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMD246256.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.