Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, K. Ramamohan | - |
dc.date.accessioned | 2014-10-05T10:44:43Z | - |
dc.date.available | 2014-10-05T10:44:43Z | - |
dc.date.issued | 1963 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4115 | - |
dc.guide | Indirasan, P. V. | - |
dc.language.iso | en | en_US |
dc.subject | PHYSICS | en_US |
dc.subject | ANALOGUE COMPUTATION | en_US |
dc.subject | PERIODIC HEAT FLOW | en_US |
dc.subject | HEAT FLOW BUILDINGS | en_US |
dc.title | ELECTRICAL ANALOGUE COMPUTATION OF PERIODIC HEAT FLOW THROUGH BUILDINGS | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | 63561 | en_US |
Appears in Collections: | DOCTORAL THESES (Physics) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.