Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/4094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyadarshi, Himanshu | - |
dc.date.accessioned | 2014-10-05T10:29:27Z | - |
dc.date.available | 2014-10-05T10:29:27Z | - |
dc.date.issued | 2012 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4094 | - |
dc.guide | Varma, Ghanshyam Das | - |
dc.description.abstract | Magnetic nanoparticles have shown immense capabilities in the fields such as biomedical applications, magnetic resonance imaging, data storage, tissue engineering, etc. The effect of doping on the properties of maghemite nanoparticles have been studied and compared with that of undoped maghemite nanoparticles. The particle size was in the range of 5tolOnm, this being further confirmed by TEM analysis as well as by FESEM-EDAX analysis. The doping was restricted to 20% in both cases keeping in mind the possibility of crystal arrangement getting affected. The doping affects direct optical band-gap, range of temperature for gas-sensing, saturation magnetization, and coercivity of the nanoparticles. The effect of doping on these application-oriented attributes have been discussed and described through the available methods of characterization. | en_US |
dc.language.iso | en | en_US |
dc.subject | PHYSICS | en_US |
dc.subject | DOPED y-Fe203 | en_US |
dc.subject | MAGHEMITE NANOPARTICLES | en_US |
dc.subject | FESEM-EDAX | en_US |
dc.title | SYNTHESIS AND STUDY OF MAGNETIC AND OPTICAL PROPERTIES OF DOPED Y-Fe2O3 NANOPARTICLES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G21903 | en_US |
Appears in Collections: | MASTERS' THESES (Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHDG21903.pdf | 5.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.