Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 74
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
Aug-2015 | EXPERIMENTAL INVESTIGATIONS ON CHANNELIZATION OF RIVER KOSI FROM CHATRA TO NIRMALI | Burele, Sanjay Anandrao | Sharma, Nayan; Ahmad, Z; Gupta, I. D. | Thesis |
Mar-2016 | STUDY OF CLIMATE CHANGE AND ITS IMPACT ON A PART OF BRAHMAPUTRA RIVER BASIN | Warwade, Pratibha | Panday, Ashish; Sharma, Nayan; Ahrens, Boda | Thesis |
Jan-2016 | ANALYSIS OF DOUBLY-FED INDUCTION MACHINE OPERATING AT MOTORING MODE | Kumar, Navneet | Srivastava, S. P.; Chelliah, Thanga Raj | Thesis |
Feb-2016 | EFFECT OF CO2 ENRICHMENT AND CLIMATE CHANGE ON RICE CROP THROUGH FIELD AND SIMULATION STUDY | Pranuthi, G. | Tripathi, S. K. | Thesis |
Nov-2015 | IMPACT OF CLIMATE AND LANDUSE CHANGES ON GROUNDWATER IN A CANAL COMMAND | Shukla, Rituraj | Khare, Deepak | Thesis |
Dec-2015 | WATERSHED SUSTAINABILITY INDEX FRAMEWORK AND ITS ESTIMATION FOR A WATERSHED | Chandniha, Surendra Kumar | Kansal, M. L.; Tyagi, Aditya | Thesis |
Jun-2016 | EXPERIMENTAL STUDY OF TURBULENCE CHARACTERISTICS NEAR PIANO KEY WEIR | Tiwari, Harinarayan | Sharma, Nayan; Erpicum, Sebastien | Thesis |
Jul-2015 | ASSESSMENT OF CLIMATE AND LANDUSE CHANGE IMPACTS ON WATER BALANCE | Kundu, Sananda | Khare, Deepak | Thesis |
Jul-2015 | HYDROLOGICAL MODELLING OF A RIVER BASIN USING MULTI-SATELLITE PRECIPITATION ESTIMATES | Kumar, Dheeraj | Sharma, Nayan; Pandey, Ashish; Flugel, Wolfgang-Albert | Thesis |
Mar-2016 | HYDROLOGICAL MODELLING AND EVALUATION OF BEST MANAGEMENT PRACTICES IN A WATERSHED | Bharti, Birendra | Pandey, Ashish; Tripathi, S. K. | Thesis |
Apr-2015 | IMPACT ASSESSMENT OF CLIMATE AND LANDUSE CHANGES ON SOIL EROSION AND CARBON LOSS | Mondal, Arun | Khare, Deepak | Thesis |
Jun-2015 | AN ANALYTICAL STUDY ON RIVERBED AND RIVERBANK FILTRATION | Bishnoi, Kailash | Kansal, M. L. | Thesis |
2004 | OPTIMAL WATER UTILIZATION AND INTRA-BASIN WATER TRANSFERS IN CAUVERY BASIN, INDIA | Patil, Mahadeo Dnyanoba | Sharma, Nayan; Srivastava, D. K. | Doctoral Thesis |
2003 | SPATIALLY DISTRIBUTED SIMULATION OF AN IRRIGATION SYSTEM | Goel, Manmohan Kumar | Jain, S. K.; Chaube, U. C. | Doctoral Thesis |
1995 | CONJUNCTIVE USE MANAGEMENT OF SURFACE AND GROUND WATER | Mousa, Alzakzook Khalil F. | Chaube, U. C.; Yoganarasimhan, G. N.; Bhatia, P. K. | Doctoral Thesis |
2005 | ANN BASED SPATIO-TEMPORAL MORPHOLOGICAL MODEL OF THE RIVER BRAHMAPUTRA | Sankhua, Rabindranath | Sharma, Nayan; Pandey, A. D.; Garg, P. K. | Doctoral Thesis |
2005 | EXPERIMENTAL INVESTIGATION INTO FLOW AROUND ISLAND | Misra, Utpal Kumar | Ojha, C. S. P.; Sharma, Nayan | Doctoral Thesis |
2006 | MODELLING OF SAND FILTERS FOR RAINWATER HARVESTING | Ramakant | Ojha, C. S. P.; Khare, Deepak | Doctoral Thesis |
2007 | PERFORMANCE ASSESSMENT OF A RADIAL COLLECTOR WELL NEAR A STREAM | Fahimuddin, Mohd. | Mishra, G. C.; Kansal, M. L. | Doctoral Thesis |
2007 | A STUDY ON POLLUTANT TRANSPORT IN A STREAM | K., Muthukrishna Vellaisamy | Ghosh, N. C.; Kansal, M. L.; Mishra, G. C. | Doctoral Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 74