Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shareef, B. Imran | - |
dc.date.accessioned | 2014-10-05T06:37:12Z | - |
dc.date.available | 2014-10-05T06:37:12Z | - |
dc.date.issued | 2012 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3891 | - |
dc.guide | Arora, Navneet | - |
dc.guide | Dutta, B. k. | - |
dc.description.abstract | Dissimilar metal joints between plates of mild steel and austenitic steel are widely used in various fields like nuclear power plant. Failure analysis carried out on dissimilar joints and literature review have shown that a significant number of failure have occurred in the heat affected zone of the dissimilar welded joints residual stresses present in the welded joints are one of the main factors which cause failure in dissimilar welded joints. In the present study plain carbon steel SA 516 and austenitic stainless steel AISI 304 L were joined by the GTAW processes using an austenitic stainless steel AISI 308L filler metal. A buttering layer of ER309L with different thickness were laid on plain carbon steel to prevent carbon migration from mild steel to weld metal .Residual stresses were determined in the dissimilar welded joints using stain gauge hole drilling method. Investigation was carried out to assess the effect of variation in the buttering layer thickness on residual stresses in different zones in weld coupons. Tensile test, Impact test, microhardness test were also performed to check the ultimate tensile strength ,yield strength, impact strength, microhardness of weld metal . | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | RESIDUAL STRESSES | en_US |
dc.subject | BIMETALLIC WELDS | en_US |
dc.subject | METAL JOINTS | en_US |
dc.title | EVALUATION OF RESIDUAL STRESSES IN BIMETALLIC WELDS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G2121769 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEDG21769.pdf | 7.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.