Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shareef, M. Sattar | - |
dc.date.accessioned | 2014-10-05T06:13:00Z | - |
dc.date.available | 2014-10-05T06:13:00Z | - |
dc.date.issued | 1974 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3872 | - |
dc.guide | Roy, S. N. | - |
dc.guide | Misra, S. N. | - |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | POWER SYSTEM LOSSES | en_US |
dc.subject | MAHARASHTRA STATE ELECTRICITY BOARD POWER SYSTEM | en_US |
dc.subject | OPTIMISATION | en_US |
dc.title | OPTIMIS,TION OF POWER SYSTEM LOSSES WITH SPECIAL REFERENCE TO MAHARASHTRA STATE ELECTRICITY BOARD POWER SYSTEM | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 108075 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM108075.pdf | 6.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.