Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, R. K. | - |
| dc.date.accessioned | 2014-10-04T05:27:04Z | - |
| dc.date.available | 2014-10-04T05:27:04Z | - |
| dc.date.issued | 1972 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3709 | - |
| dc.guide | Vershney, R. S. | - |
| dc.description.abstract | The concrete structures are Invariably° associated with i crae »o due to various causes. These cracks are of different dimensions and i r result In loss cif structural strength due non bawogentty in concrete mass and failure to transfer stress* A study has therefore been made to detail the various causes of cracking via. volume change caused because of number of factors, micro-cracks due to di Uerent types of loadings and te& perature cracks The conte uences of such cracking have been out lined and reasdial measures have been suggested. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
| dc.subject | CRACKS | en_US |
| dc.subject | CONCRETE STRUCTURES | en_US |
| dc.subject | REASDIAL MEASURES | en_US |
| dc.title | CAUSES, MECHANISM AND CONTROL OF CRACKS IN CONCRETE | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 107458 | en_US |
| Appears in Collections: | MASTERS' THESES (WRDM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WRDM107458.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
