Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savan, Palivela Santoshi | - |
dc.date.accessioned | 2014-10-01T13:24:39Z | - |
dc.date.available | 2014-10-01T13:24:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3633 | - |
dc.guide | Tyagi, Barjeev | - |
dc.guide | Das, Devadutta | - |
dc.description.abstract | Scheduling the electrical power generating units in the power plants fords its importance when efficiency and optimization of operations is aimed. In case of Pumped storage plant, scheduling is done for pumping and generation. To do this, units are operated in a selected range of frequency for pumping and another range for generating. An operational criterion for the scheduling of Hydro-Electric generating units of pumped storage plant has been proposed in this dissertation report, by making the energy used for pumping most beneficial. The purpose of this study is to establish a methodology to develop the operational criteria for optimal scheduling. To develop such operational criteria, total gross revenue margins of pumped storage plant has been maximized using the Genetic Algorithm. The mode (generation/pumping) of units is selected depending on the cost of energy which is related to the frequency of the grid, according to UI charges of Available Base Tariff (ABT). Model is optimised and total gross revenue margin is compared with the one week operation of the Srisailam pumped storage plant by allotting the range of frequency for generating and pumping of the Hydro electric units. | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | OPTIMAL SCHEDULING | en_US |
dc.subject | HYDRO ELECTRIC | en_US |
dc.subject | PUMPED STORAGE | en_US |
dc.title | OPTIMAL SCHEDULING OF HYDRO ELECTRIC GENERATING UNITS WITH PUMPED STORAGE | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G20715 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDMG20715.pdf | 7.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.