Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Momin, Abdul-Malik Ebrahim | - |
dc.date.accessioned | 2014-10-01T11:53:13Z | - |
dc.date.available | 2014-10-01T11:53:13Z | - |
dc.date.issued | 1992 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3593 | - |
dc.guide | Saini, J. S. | - |
dc.description.abstract | It has been pointed out that the value of heat transfer coefficient between the absorber plate and the air is low in the case of solar air heaters resulting in lower values of thermal efficiency of such collectors. Several methods have been proposed to enhance this heat transfer coefficient and consequently improve the thermal performance of air heaters. Packing the duct of a solar air heater with a porous material has been shown to be an efficient method of enhancement which apart form increasing heat transfer coefficient, results in some energy storage too. However, the use of packed bed results in higher friction factor requiring more pumping power. As a result, there is need to optimize the system to obtain maximum benefit from the packed bed while still keeping the pumping power at minimum possible level. In this work, the heat transfer and friction characteristics of the solar air heaters provided with packed bed duct have been studied. Based on thermo-hydraulic consideration; relationships between system and operating parameters to result in optimum performance, have been developed. ° These relationships can be utilized for the efficient design of a thermo hydraulically optimized system. The plots for thermal efficiency and the pressure drop per unit length for a system operating under optimum conditions have been | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | SOLAR AIR HEATERS | en_US |
dc.subject | PACKED BED SOLAR HEATER | en_US |
dc.subject | SOLAR | en_US |
dc.title | OPTIMIZATION OF PACKED BED SOLAR AIR HEATERS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 246110 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED246110.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.