Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayaram, H. V. | - |
dc.date.accessioned | 2014-10-01T09:58:38Z | - |
dc.date.available | 2014-10-01T09:58:38Z | - |
dc.date.issued | 1971 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3529 | - |
dc.guide | Satyanarayana, B. | - |
dc.description.abstract | This study deals with the determination of tensile stress-strain characteristics of compacted soils. A simple technique has been employed in cylinder split test to measure the tensile strain of 'a compacted. soil. Thnsile strength and strain characteristics have thus been determined from cylinder split test. w;r Tests have been programmed Into different initial moulding water contents and different dry densities in order to assess the tensile strength and strain characteristics of compacted so • The variation of these characteristics with water content and different compactive efforts ( Proctor and AASHO compaction) have also been studied. The investigation has indicated that the tensile strength of compacted soil specimens increases with moulding water content upto a moisture content 2.5% dry of optimum moisture content in case of Proctor compaction and 5% dry of optimum moisture content in case ofAASHO compaction. irther increase in moisture content results to decrease in tensile strength. Wii The tensile strain at failure increases linearly into water content for both Proctor and AASA4 compaction conditions. Tensile stress strain characteristics determined from cylinder split tests could usefully be employed to predict settlement based on consolidation test data and the use of such predictions is to have a careful watch over the settlement obser- vations in an earthen dam to prevent major failures of earth dams. | en_US |
dc.language.iso | en | en_US |
dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
dc.subject | TENSILE STRENGTH | en_US |
dc.subject | STRAIN | en_US |
dc.subject | COMPACTED SOILS | en_US |
dc.title | TENSILE STRENGTH AND STRAIN CHARACTERISTICS OF COMPACTED SOILS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 107035 | en_US |
Appears in Collections: | MASTERS' THESES (WRDM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRDM107035.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.