Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jagadheesan, A. | - |
| dc.date.accessioned | 2014-10-01T09:48:32Z | - |
| dc.date.available | 2014-10-01T09:48:32Z | - |
| dc.date.issued | 1973 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3524 | - |
| dc.guide | Prakash, Anand | - |
| dc.language.iso | en | en_US |
| dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
| dc.subject | BOXING | en_US |
| dc.subject | 3 -DIMENSIONAL SEEPAGE PRESSURES | en_US |
| dc.subject | HYDRAULIC STRUCTURES | en_US |
| dc.title | STUDY OF THE EFFECT OF BOXING ON 3 -DIMENSIONAL SEEPAGE PRESSURES BELOW FLOORS OF HYDRAULIC STRUCTURES | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 106977 | en_US |
| Appears in Collections: | MASTERS' THESES (WRDM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WRDM106977.pdf | 6.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
