Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Viera, Jorge Luis Rodriguez | - |
| dc.date.accessioned | 2014-10-01T06:14:19Z | - |
| dc.date.available | 2014-10-01T06:14:19Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3407 | - |
| dc.guide | Chaube, U. C. | - |
| dc.language.iso | en | en_US |
| dc.subject | WATER RESOURCES DEVELOPMENT AND MANAGEMENT | en_US |
| dc.subject | SIMULATION | en_US |
| dc.subject | RAINFED | en_US |
| dc.subject | IRRIGATED AGRICULTURE | en_US |
| dc.title | DEVELOPMENT OF INTERACTIVE COMPUTER PACKAGE FOR SIMULATION OF RAINFED AND IRRIGATED AGRICULTURE | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 246133 | en_US |
| Appears in Collections: | MASTERS' THESES (WRDM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WRDM24613.pdf | 9.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
