Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3337
Title: | DIRECT DETECTION OF HYDROCARBONS THROUGH GEOELECTRICAL METHODS |
Authors: | Ram, Nek |
Keywords: | GEOELECTRICAL;HYDROCARBONS;DETECTION;EARTH SCIENCE ENGINEERING |
Issue Date: | 1976 |
URI: | http://hdl.handle.net/123456789/3337 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Gaur, V. K. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GGD109289.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.