Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Girish Chandra | - |
dc.date.accessioned | 2014-09-30T12:53:15Z | - |
dc.date.available | 2014-09-30T12:53:15Z | - |
dc.date.issued | 1975 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3310 | - |
dc.guide | Gaur, V. K. | - |
dc.language.iso | en | en_US |
dc.subject | SHALLOW EXPLORATION | en_US |
dc.subject | ELECTROMAGNETIC SYSTEM | en_US |
dc.subject | FREQUENCY | en_US |
dc.subject | EARTH SCIENCE ENGINEERING | en_US |
dc.title | DESIGN QF A MULTIFREQUENCY ELECTROMAGNETIC SYSTEM FOR SHALLOW EXPLORATION | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 108396 | en_US |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GGD108396.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.