Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mithal, Rakesh | - |
dc.date.accessioned | 2014-09-30T12:51:41Z | - |
dc.date.available | 2014-09-30T12:51:41Z | - |
dc.date.issued | 1975 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3309 | - |
dc.guide | Khatri, K. N. | - |
dc.language.iso | en | en_US |
dc.subject | REFLECTION METHODS | en_US |
dc.subject | THEORETICAL-MODEL | en_US |
dc.subject | HYDROCARBONS | en_US |
dc.subject | EARTH SCIENCE ENGINEERING | en_US |
dc.title | A THEORETICAL-MODEL INVESTIGATION FOR DIRECT LOCATION OF HYDROCARBONS USING SEISMIC REFLECTION METHODS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 108395 | en_US |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GGD108395.pdf | 6.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.