Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Shishir | - |
dc.date.accessioned | 2014-09-30T10:39:21Z | - |
dc.date.available | 2014-09-30T10:39:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3220 | - |
dc.guide | Singh, V. N. | - |
dc.description.abstract | Thin shaly sand beds are capable of yielding a reasonable amount of hydrocarbon if discovered and evaluated. Regrettably, most thin beds are usually bypassed if direct log interpretation techniques are applied in their evaluation due to their low vertical resolutions and ability to only characterize an average of multiple beds which often result to a significant under estimation of oil and gas in the sedimentary unit. The main goal of this thesis is to give a better and less uncertain estimate of sand fraction and porosity in a challenging shaly sand reservoir. In the present work, this is accomplished through study of Gamma ray log based on the methods suggested by Thomas — Stieber. The Thomas — Stieber approach for thin bed analysis is reviewed and discussed. An example is used to demonstrate the usefulness of the method for evaluating the porosity of sand beds and net sand thickness containing laminated and or/dispersed shale using synthetic data. The Thomas Stieber equations considering different shale distribution types viz, dispersed, laminated, structural and their combination, for sand-shale sequence has been employed in calculating. parameters such as total porosity, sand porosity, shale and shale fraction. A computer program based on the published literature has been developed in MATLAB to generate a set of modelled squared logs for gamma ray, sand fraction curve and total porosity curve. These curves have been employed to estimate different properties of shaly sand sequences. | en_US |
dc.language.iso | en | en_US |
dc.subject | THOMAS-STIEBER ANALYSIS | en_US |
dc.subject | HYDROCARBAN | en_US |
dc.subject | OIL | en_US |
dc.subject | EARTH SCIENCE ENGINEERING | en_US |
dc.title | A COMPUTER PROGRAM FOR THOMAS-STIEBER ANALYSIS OF SHALY SAND BEDS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G21396 | en_US |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESDG21396.pdf | 6.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.