Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowal, Mandira | - |
dc.date.accessioned | 2014-09-30T10:32:06Z | - |
dc.date.available | 2014-09-30T10:32:06Z | - |
dc.date.issued | 1976 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3212 | - |
dc.language.iso | en | en_US |
dc.subject | MALANJKHAND | en_US |
dc.subject | COPPER | en_US |
dc.subject | MINERGRAPHY | en_US |
dc.subject | EARTH SCIENCE ENGINEERING | en_US |
dc.title | A Comparative Study on the Petro-Mineragraphy and Genesis of the Copper Deposits of Madan-Kudhan Kolihan, Ingaldhal and Malanjkhand Areas | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 109282 | en_US |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
109282.pdf | 12.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.