Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/3205
Title: | MICRO SCALE MODEL RESISTIVITY EXPERIMENTS USING SCHLUMBERGER CONFIGURATION |
Authors: | Kaul, R. K. |
Keywords: | SCHLUMBERGER;MICRO SCALE;SCHLUMBERGER;EARTH SCIENCE ENGINEERING |
Issue Date: | 1972 |
Abstract: | Modern advances into the detection of unseen have 'beer rapid. Bodies which were formerly regarded as opaque are now known to be penetrated readily by radiation of short wave lengths which can therefore be used to locate a flaw in casting, or a foregin substances in the human body............ |
URI: | http://hdl.handle.net/123456789/3205 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Verma, O. P. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107226.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.