Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Prabhat | - |
dc.date.accessioned | 2014-09-30T08:47:58Z | - |
dc.date.available | 2014-09-30T08:47:58Z | - |
dc.date.issued | 2012 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3175 | - |
dc.guide | Dewal, M. L. | - |
dc.guide | Verma, H. K. | - |
dc.description.abstract | This dissertation is concerned with real time implementation of MIMO system using ZF technique. Based on different detection technique i.,e., ZF detection ,MMSE detection, ML detection for MIMO system are compared under time varying Rayleigh fading channels and results show that ZF detection gives better results than MMSE equalizer but results of ML detector are better than ZF equalizer. Simulation of MIMO system using ZF equalizer is also done in this dissertation and the results of simulation show that bit error rate of communication system decreases drastically in case of ZF equalizer. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | REAL TIME IMPLEMENTATION | en_US |
dc.subject | MIMO SYSTEM | en_US |
dc.subject | ZERO FORCING DETECTOR | en_US |
dc.title | REAL TIME IMPLEMENTATION OF MIMO SYSTEM USING ZERO FORCING DETECTOR | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G22148 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEDG22148.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.